Hakar/Brandkarbinhakar/Brandkarbinhake rostfritt syrafast carbiner 316 acidproof 80mm 1541-80 R00.jpg
Hakar/Brandkarbinhakar/Brandkarbinhake stål galvaniserad Carbiner steel galvanized 80mm 1542-80 J10.jpg
Hakar/Brandkarbinhakar/Brandkarbinhake stål svartkrom Carbiner steel black chrome 50mm 1542-50 J16 2.jpg

Carbinesnaphook Index

Material: Steel
Finish: Galvanized
Other finishes and sizes available on request, MOQ will apply.

Suitable applications:
Mostly used when a fast lock solution or connection is needed.

Misc Info:
There are no certificates on the measured load or breaking strenght.
Not to be used for lifting, climbing or safety harnesses!

Steel Galvanized

Typ - C-DIN 5299
Article Size A B C C1 D Pack.
1542-40 40x4 40 4,0 5,9 7 7 100
1542-50 50x5 50 5,0 8,3 6,8 7 100
1542-60 60x6 60 5,7 9,0 6,8 8 100
1542-70 70x7 70 7,0 10,5 8,3 9 100
1542-80 80x8 80 7,7 12,0 10,4 11 100
1542-90 90x9 90 8,7 11,5 9,2 14 100
1542-100 100x1 100 10 15 50

Stainless Steel A4

Article Size D L A E Pack
1541-30 30x3 3 30 5 5 100
1541-40 40x4 4 40 6,5 5,5 100
1541-50 50x5 5 50 8 6,5 100
1541-60 60x6 6 60 9 7,5 100
1541-70 70x7 7 70 10,5 8 100
1541-80 80x8 8 80 12 9 100
1541-90 90x9 9 90 13 10 100
1541-100 100x10 10 100 15 12 50

Related products